<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Peter's Fort</title>
	<atom:link href="http://www.porganized.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.porganized.com</link>
	<description>Selected Works of Peter Organisciak</description>
	<lastBuildDate>Sat, 29 Oct 2011 23:16:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Building Topic Models through Selective Document Exclusion by peter organisciak &#187; Blog Archive &#187; Academic Experience</title>
		<link>http://www.porganized.com/blog/575/comment-page-1#comment-145</link>
		<dc:creator>peter organisciak &#187; Blog Archive &#187; Academic Experience</dc:creator>
		<pubDate>Sat, 29 Oct 2011 23:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.porganized.com/?p=575#comment-145</guid>
		<description>[...] Efron, Miles, Peter Organisciak, and Katrina Fenlon. &#8220;Building Topic Models in a Federated Digital Library Through Selective Document Exclusion.&#8221; ASIS&amp;T Annual Meeting. New Orleans, USA. October 2011.Best paper award. (..Details) [...]</description>
		<content:encoded><![CDATA[<p>[...] Efron, Miles, Peter Organisciak, and Katrina Fenlon. &#8220;Building Topic Models in a Federated Digital Library Through Selective Document Exclusion.&#8221; ASIS&amp;T Annual Meeting. New Orleans, USA. October 2011.Best paper award. (..Details) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Motivations of Crowds by Crowdsourcing Project – Summary of Crowdsourcing Literature &#171; Euge Ortiz</title>
		<link>http://www.porganized.com/blog/crowdsourcing/on-the-motivations-of-crowds/comment-page-1#comment-168</link>
		<dc:creator>Crowdsourcing Project – Summary of Crowdsourcing Literature &#171; Euge Ortiz</dc:creator>
		<pubDate>Mon, 13 Jun 2011 02:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://crowdstorming.wordpress.com/?p=203#comment-168</guid>
		<description>[...] the discussion on achievements , but in the scope of my research, I found that achievements are nearly always a secondary motivator, strengthening the motivation of somebody already engaged rather than standing on their [...] </description>
		<content:encoded><![CDATA[<p>[...] the discussion on achievements , but in the scope of my research, I found that achievements are nearly always a secondary motivator, strengthening the motivation of somebody already engaged rather than standing on their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon creates a human machine with Mechanical Turk by peter organisciak &#187; Blog Archive &#187; Crowdsourcing Swift</title>
		<link>http://www.porganized.com/blog/crowdsourcing/amazon-creates-a-human-machine-with-mechanical-turk/comment-page-1#comment-151</link>
		<dc:creator>peter organisciak &#187; Blog Archive &#187; Crowdsourcing Swift</dc:creator>
		<pubDate>Thu, 28 Apr 2011 17:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://crowdstorming.wordpress.com/2007/07/17/amazon-creates-a-human-machine-with-mechanical-turk/#comment-151</guid>
		<description>[...] Earlier this week I led a class on the topic of Crowdsourcing. Since our discussion was focused primarily on Human Computation research, I took the opportunity to show a live demonstration of Mechanical Turk. [...] </description>
		<content:encoded><![CDATA[<p>[...] Earlier this week I led a class on the topic of Crowdsourcing. Since our discussion was focused primarily on Human Computation research, I took the opportunity to show a live demonstration of Mechanical Turk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivation of Crowds: The Incentives That Make Crowdsourcing Work by Crowdsourcing: Deciding Whether or Not to Use Incentives &#171; Ideavibes Blog</title>
		<link>http://www.porganized.com/blog/crowdsourcing/motivation-of-crowds-the-incentives-that-make-crowdsourcing-work/comment-page-1#comment-160</link>
		<dc:creator>Crowdsourcing: Deciding Whether or Not to Use Incentives &#171; Ideavibes Blog</dc:creator>
		<pubDate>Wed, 27 Apr 2011 12:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://crowdstorming.wordpress.com/2008/01/31/motivation-of-crowds-the-incentives-that-make-crowdsourcing-work/#comment-160</guid>
		<description>[...] to participate in something they find fun or interesting. The Crowdstorming article &#8220;Motivation of Crowds: The Incentives That Make Crowdsourcing Work&#8221; discusses what author Peter Organisciak calls the &#8220;goodwill factor&#8221;:  [...] </description>
		<content:encoded><![CDATA[<p>[...] to participate in something they find fun or interesting. The Crowdstorming article &#8220;Motivation of Crowds: The Incentives That Make Crowdsourcing Work&#8221; discusses what author Peter Organisciak calls the &#8220;goodwill factor&#8221;:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Consolidation by Richard</title>
		<link>http://www.porganized.com/blog/blog-consolidation/comment-page-1#comment-131</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 12 Apr 2011 23:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.porganized.com/?p=480#comment-131</guid>
		<description>Sad that this is what academia does to us.  My blog took the same nose-dive when I started the PhD program.   It&#039;s been nice lately to have a little side project to write about. I&#039;ll be interested to see how this changes over our careers.  S</description>
		<content:encoded><![CDATA[<p>Sad that this is what academia does to us.  My blog took the same nose-dive when I started the PhD program.   It&#8217;s been nice lately to have a little side project to write about. I&#8217;ll be interested to see how this changes over our careers.  S</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motivation of Crowds: The Incentives That Make Crowdsourcing Work by Startup your Motives : great tips for crowdsourcing web &#124; Ahm&#039; Sayin</title>
		<link>http://www.porganized.com/blog/crowdsourcing/motivation-of-crowds-the-incentives-that-make-crowdsourcing-work/comment-page-1#comment-159</link>
		<dc:creator>Startup your Motives : great tips for crowdsourcing web &#124; Ahm&#039; Sayin</dc:creator>
		<pubDate>Tue, 15 Mar 2011 10:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://crowdstorming.wordpress.com/2008/01/31/motivation-of-crowds-the-incentives-that-make-crowdsourcing-work/#comment-159</guid>
		<description>[...] a PhD student studying Digital Humanities at the University of Illionois and author one of the simplest guides to learning how to motivate crowds on the web for a better understanding of  the concepts. &#8220;When Jeff coined the term, people ran away [...] </description>
		<content:encoded><![CDATA[<p>[...] a PhD student studying Digital Humanities at the University of Illionois and author one of the simplest guides to learning how to motivate crowds on the web for a better understanding of  the concepts. &#8220;When Jeff coined the term, people ran away [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 270-Unit Sonobe Ball by Kelly</title>
		<link>http://www.porganized.com/photography/270-unit-sonobe-ball/comment-page-1#comment-124</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 25 Feb 2011 21:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.porganized.com/?p=458#comment-124</guid>
		<description>Do you know how to make a 24 unite sonobe ball?
I want to make one for my teacher.</description>
		<content:encoded><![CDATA[<p>Do you know how to make a 24 unite sonobe ball?<br />
I want to make one for my teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 270-Unit Sonobe Ball by Peter</title>
		<link>http://www.porganized.com/photography/270-unit-sonobe-ball/comment-page-1#comment-116</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 30 Jan 2011 04:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.porganized.com/?p=458#comment-116</guid>
		<description>You have to fold a bunch of Sonobe modules ( see https://www.math.lsu.edu/~verrill/origami/tetraunit/sonobe1.gif ) and connect them in a particular way.

This one is achieved by arranging the modules into hexagons and pentagons. Note how around the center of every series of triangles there&#039;s six or five of them (usually six). All the pentagons have two clusters of hexagons between them.

Here&#039;s a page with some guiding photos and more explanation: http://nuwen.net/poly.html.</description>
		<content:encoded><![CDATA[<p>You have to fold a bunch of Sonobe modules ( see <a href="https://www.math.lsu.edu/~verrill/origami/tetraunit/sonobe1.gif" rel="nofollow">https://www.math.lsu.edu/~verrill/origami/tetraunit/sonobe1.gif</a> ) and connect them in a particular way.</p>
<p>This one is achieved by arranging the modules into hexagons and pentagons. Note how around the center of every series of triangles there&#8217;s six or five of them (usually six). All the pentagons have two clusters of hexagons between them.</p>
<p>Here&#8217;s a page with some guiding photos and more explanation: <a href="http://nuwen.net/poly.html" rel="nofollow">http://nuwen.net/poly.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 270-Unit Sonobe Ball by Jared</title>
		<link>http://www.porganized.com/photography/270-unit-sonobe-ball/comment-page-1#comment-115</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 27 Jan 2011 01:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.porganized.com/?p=458#comment-115</guid>
		<description>Neat! How did you learn to make one of these?</description>
		<content:encoded><![CDATA[<p>Neat! How did you learn to make one of these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incidents at Stanley Milner Library by Mack D. Male</title>
		<link>http://www.porganized.com/graphics/incidents-at-stanley-milner-library/comment-page-1#comment-87</link>
		<dc:creator>Mack D. Male</dc:creator>
		<pubDate>Tue, 18 May 2010 17:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.porganized.com/?p=366#comment-87</guid>
		<description>Nicely done! I couldn&#039;t quite decide on the best way to show the scale. I like your approach!</description>
		<content:encoded><![CDATA[<p>Nicely done! I couldn&#8217;t quite decide on the best way to show the scale. I like your approach!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

